Dipole Cutting Lengths.
Freq Mhz Length (m) Length(ft) Trim each end Trim each end
mm/100khz inches/100khz
160m 1.8   80.94   265.6 2190 7ft 2inches
" 1.9   76.68   251.6 2190 7ft 2inches
80m 3.5   41.63   136.6 595 1ft 11inches
" 3.7   39.38   129.2 595 1ft 11inches
40m 7   20.81   68.3 150 6 inches
" 7.1   20.52   67.3 150 6 inches
30m 10   14.57   47.8 70 2.75 inches
20m 14   10.41   34.1 35 1.37 inches
" 14.2   10.26   33.7 35 1.37inches
17m 18   8.09   26.6 20 0.75 inches
15m 21   6.94   22.8 15 0.59 inches
" 21.2   6.87   22.5 15 0.59 inches
12m 24   6.07   19.9 12 0.47 inches
10m 28   5.20   17.1 10 0.39 inches
" 29   5.02   16.5 10 0.39 inches
Based on Formula L = v/f but modified for use of bare wire with no insulators.



Suggested Reference Books
... HF Antennas for all locations by Les Moxon G6XN
... Antenna Compendium Vol 1,2 & 3 by the ARRL
... Wire Antennas by William Orr, W6SAI and Stuart D Cowan
... HF Antenna Collection by Edwin David G4LQI
... Radio Communications Handbook by the RSGB
... The Antenna Handbook by the ARRL



Back to home page